Why choose HMB Stainless Steel ?
STAINLESS STEEL products have the following advantages over other GI products in the market:
Corrosion Resistance
Temperature Resistance
Eco-friendly Product
In-house Polishing Facility for Mirror Like Finish
Excellent Accuracy in Weight / Length / Dimensions
Best quality Raw Material
High Strength & Durability
Hygienic & Easy to Clean
Low Maintenance
Sharp edges & perfectly straight
Precision Engineering
Cost-Effective Solution
OUR STAINLESS STEEL PRODUCT PORFOLIO
STAINLESS STEEL offers a wide range of pipes in various sizes and dimensions. The most coveted products and uses are listed below.

| GUAGE | THICKNESS | SIZE | WEIGHT PER PIPE (KG) |
|---|---|---|---|
| 22 G | 0.80 MM | 25 MM | 3.70 |
| 0.80 MM | 20 MM | 2.40 | |
| 0.80 MM | 40 MM | - | |
| 0.80 MM | 50 MM | 6.40 | |
| 0.80 MM | 12 MM | 1.65 | |
| 0.80 MM | 16 MM | 2.00 | |
| 20 G | 1 MM | 25 MM | 3.30 |
| 1 MM | 20 MM | 2.50 | |
| 1 MM | 40 MM | 5.10 | |
| 1 MM | 50 MM | 7.00 | |
| 1 MM | 12 MM | 1.60 | |
| 1 MM | 16 MM | 2.00 | |
| 18 G | 1.20 MM | 25 MM | 4.30 |
| 1.20 MM | 20 MM | 3.20 | |
| 1.20 MM | 40 MM | 6.10 | |
| 1.20 MM | 50 MM | 9.00 | |
| 1.20 MM | 12 MM | 2.10 | |
| 1.20 MM | 16 MM | 2.60 | |
| 16 G | 1.40 MM | 25 MM | 5.30 |
| 1.40 MM | 20 MM | 4.00 | |
| 1.40 MM | 40 MM | 8.30 | |
| 1.40 MM | 50 MM | 11.00 | |
| 1.40 MM | 12 MM | 2.50 | |
| 1.40 MM | 16 MM | 3.20 |
HMB Stainless Steel 6 Meter Square Pipes are engineered to deliver structural stability, clean aesthetics, and dependable performance across modern fabrication needs. Their precise shape and sturdy build make them suitable for gates, frames, furniture, railings, and architectural applications. Designed for consistency and available in a wide range of dimensions, they offer the flexibility and finish required for both functional and decorative use.

| GUAGE | THICKNESS | SIZE | WEIGHT PER PIPE (KG) |
|---|---|---|---|
| 22 G | 0.80 MM | 40 * 40 | - |
| 0.80 MM | 25 * 25 | - | |
| 0.80 MM | 50 * 50 | 8.30 | |
| 0.80 MM | 20 * 20 | 3.30 | |
| 0.80 MM | 12 * 12 | - | |
| 0.80 MM | 30 * 30 | - | |
| 20 G | 1 MM | 40 * 40 | 7.00 |
| 1 MM | 25 * 25 | 4.20 | |
| 1 MM | 50 * 50 | 8.50 | |
| 1 MM | 20 * 20 | 3.30 | |
| 1 MM | 12 * 12 | 2.00 | |
| 1 MM | 30 * 30 | 5.10 | |
| 18 G | 1.20 MM | 40 * 40 | 9.00 |
| 1.20 MM | 25 * 25 | 5.40 | |
| 1.20 MM | 50 * 50 | 11.00 | |
| 1.20 MM | 20 * 20 | 4.30 | |
| 1.20 MM | 12 * 12 | 2.60 | |
| 1.20 MM | 30 * 30 | 6.60 | |
| 16 G | 1.40 MM | 40 * 40 | 11.00 |
| 1.40 MM | 25 * 25 | 6.60 | |
| 1.40 MM | 50 * 50 | 14.50 | |
| 1.40 MM | 20 * 20 | 5.30 | |
| 1.40 MM | 12 * 12 | 3.20 | |
| 1.40 MM | 30 * 30 | 8.30 |
HMB Stainless Steel 6 Meter Rectangle Pipes combine sleek design with robust construction, making them a preferred choice for contemporary interiors and exterior structures. Their balanced form and smooth finish make them ideal for partitions, staircases, support structures, and custom fabrication. Manufactured for durability and uniformity, they are available in various specifications to meet diverse design and utility requirements.

| GUAGE | THICKNESS | SIZE | WEIGHT PER PIPE (KG) |
|---|---|---|---|
| 20 G | 1 MM | 40 * 40 | 5.10 |
| 1 MM | 50 * 25 | 6.40 | |
| 1 MM | 12 * 25 | 3.30 | |
| 1 MM | 13 * 26 | 3.58 | |
| - | 12 * 12 | 2.00 | |
| - | 30 * 30 | 5.10 | |
| 18 G | 1.20 MM | 40 * 20 | 6.60 |
| 1.20 MM | 50 * 25 | 8.40 | |
| 1.20 MM | 12 * 25 | 4.30 | |
| 1.20 MM | 13 * 26 | 4.38 | |
| - | 12 * 12 | 2.60 | |
| - | 30 * 30 | 6.60 | |
| 16 G | 1.40 MM | 40 * 20 | 8.30 |
| 1.40 MM | 50 * 25 | 10.10 | |
| 1.40 MM | 12 * 25 | 5.30 | |
| 1.40 MM | 13 * 26 | - | |
| - | 12 * 12 | 3.20 | |
| - | 30 * 30 | 8.30 |